
This product contains the following details| Product Name | Voltage | Accuracy class | 1) Specifications | 2) Function Option |
| DTSF606 | MQ | 1 | 6M4 | H |
|
DTSF606 DSSF606 |
MQ:220/380V WY:57.7/100V Y:100V Q:380V |
1: Class 1 2: Class 2 |
6M4:1.5(6)A .100M3:30(100)A |
H: connect via VT/CT Default: Direct connection |
| Name | Type | Reference Voltage (V) | Accuracy class | Basic Current (Max. Current) (A) |
| Three-phase four-wire multi-tariff electronic energy meter | DTSF606 | 3×220/380 | 1, 2 | 1.5(6), 3(6), 5(20), 5(60), 10(40), 10(60), 15(60), 20(80), 10(100), 30(100) |
| 3×57.7/100 | ||||
| Three-phase three-wire multi-tariff electronic energy meter | DSSF606 | 3×380 | 1, 2 | 1.5(6), 3(6), 5(20), 5(60), 10(40), 10(60), 15(60), 20(80), 10(100), 30(100) |
| 3×100 | 1.5(6), 3(6) |
■ The design and structure of the energy meter ensure no danger when used under rated conditions.
Function feature:m
easuring function:time-sharing measurement of forward/backward active energy. Backward total energy can be measured with forward energy, or measured separately. tariff function:sharp, peak, shoulder and off-peak; 10 daily time-sections
default time-sections:08:00-11:00 peak 11:00-13:00 off-peak 13:00-19:00 peak 19:00-21:00 sharp 21:00-22:00 peak 22:00-08:00 off-peak
programmble, demand clear and record event
freezen function when time zone end
electricity record function monthly
communicaiton function:infrared and RS485 communication interface
clock checking output function
other function: record the working time of battery
the current A,B,C three phase voltage
the current active mean power of 1 minute
the current working status of meter
extension function:wake up capability can be extended when power off
| Certificate |
|
| National Standard | GB/T 15284, GB/T 17215.321 |
| Industry Standard | DL/T 645 |
| Current Specifications A | 3×1.5(6), 3×3(6), 3×5(20), 3×5(60), 3×10(40), 3×10(60),3×10(100),3×15(60),3×20(80),3×30(100) |
| Reference Voltage V | 3×57.7/100, 3×220/380(three phase four wire) |
| 3×100, 3×380(three phase three wire) | |
| Accuracy class (Class) | 1, 2 |
| Power Consumption | Power Consumption of Voltage Circuit≤2W/5VA, Power Consumption of Current Circuit≤1VA |
| Communication baud rate | RS485 port: 1200bps-9600bps |
| battery voltage of data backup | 3.6V DC |
| daily timing error | ≤0.5s/d (23℃) |
| battery capacity | ≥1200mAh |
| storing time of data after power interruption | ≥10 years (with new battery) |


CHINESE


Print this page
Fav this page
E-mail us: yqyb@delixi.com